2026-27 · State salary guide
Louisiana teacher salary schedules 2026-27

- Average salary
- $56,785NEA 2024-25
- Starting salary
- $46,850NEA 2024-25
- State minimum
- Not publishedSee state terms
- Districts sourced
- 9Official schedules
Louisiana teachers averaged $56,785 in 2024-25 per NEA, 49th in the nation, and the average starting salary was $46,850.
Louisiana teachers averaged $56,785 in 2024-25 per NEA, 49th in the nation, and the average starting salary was $46,850. The state no longer sets a minimum salary schedule; each parish school board adopts its own. Among the largest districts, 2026-27 bachelor's starting pay runs from $47,400 in Livingston Parish to $56,000 in East Baton Rouge, which also has the highest master's maximum, $80,830.
Last verified · View sources
Compare district salaries
Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. Missing values are marked “Not published”.
9 districts shown
The district picture
Starting pay to top pay
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
View district chart data
| District | Year | BA start | Top pay |
|---|---|---|---|
| Lafayette Parish School System | 2026-27 | $50,000 | $85,250 |
| East Baton Rouge Parish School System | 2026-27 | $56,000 | $82,830 |
| St. Tammany Parish Public Schools | 2026-27 | $51,533 | $76,093 |
| Bossier Parish Schools | 2026-27 | $53,509 | $73,581 |
| Caddo Parish Public Schools | 2026-27 | $50,207 | $71,723 |
| Calcasieu Parish School Board | 2026-27 | $48,761 | $71,386 |
| Ascension Parish Schools | 2026-27 | $52,033 | $71,137 |
| Jefferson Parish Schools | 2026-27 | $53,000 | $66,500 |
| Livingston Parish Public Schools | 2026-27 | $47,400 | $65,950 |
| NOLA Public Schools (Orleans Parish) | Not published | Not published | Not published |
Experience & progression
How pay grows by step
Bachelor’s lane · 5 districts with numeric step data
- Jefferson Parish Schools2026-27
- East Baton Rouge Parish School System2026-27
- St. Tammany Parish Public Schools2026-27
- Caddo Parish Public Schools2026-27
- Lafayette Parish School System2026-27
View step progression data
| District | Step | Annual pay |
|---|---|---|
| Jefferson Parish Schools | 0 | $53,000 |
| Jefferson Parish Schools | 1 | $53,500 |
| Jefferson Parish Schools | 2 | $54,000 |
| Jefferson Parish Schools | 3 | $54,500 |
| Jefferson Parish Schools | 4 | $55,000 |
| Jefferson Parish Schools | 5 | $55,500 |
| Jefferson Parish Schools | 6 | $56,000 |
| Jefferson Parish Schools | 7 | $56,500 |
| Jefferson Parish Schools | 8 | $57,000 |
| Jefferson Parish Schools | 9 | $57,500 |
| Jefferson Parish Schools | 10 | $58,000 |
| Jefferson Parish Schools | 11 | $58,500 |
| Jefferson Parish Schools | 12 | $59,000 |
| Jefferson Parish Schools | 13 | $59,500 |
| Jefferson Parish Schools | 14 | $60,000 |
| Jefferson Parish Schools | 15 | $60,500 |
| Jefferson Parish Schools | 16 | $61,000 |
| Jefferson Parish Schools | 17 | $61,500 |
| Jefferson Parish Schools | 18 | $62,000 |
| Jefferson Parish Schools | 19 | $62,500 |
| Jefferson Parish Schools | 20 | $63,000 |
| Jefferson Parish Schools | 21 | $63,500 |
| Jefferson Parish Schools | 22 | $64,000 |
| Jefferson Parish Schools | 23 | $64,500 |
| Jefferson Parish Schools | 24 | $65,000 |
| Jefferson Parish Schools | 25 | $66,000 |
| East Baton Rouge Parish School System | 0 | $56,000 |
| East Baton Rouge Parish School System | 1 | $56,560 |
| East Baton Rouge Parish School System | 2 | $57,126 |
| East Baton Rouge Parish School System | 3 | $57,697 |
| East Baton Rouge Parish School System | 4 | $58,274 |
| East Baton Rouge Parish School System | 5 | $58,857 |
| East Baton Rouge Parish School System | 6 | $59,445 |
| East Baton Rouge Parish School System | 7 | $60,040 |
| East Baton Rouge Parish School System | 8 | $60,640 |
| East Baton Rouge Parish School System | 9 | $61,246 |
| East Baton Rouge Parish School System | 10 | $61,859 |
| East Baton Rouge Parish School System | 11 | $62,477 |
| East Baton Rouge Parish School System | 12 | $63,102 |
| East Baton Rouge Parish School System | 13 | $63,733 |
| East Baton Rouge Parish School System | 14 | $64,371 |
| East Baton Rouge Parish School System | 15 | $65,014 |
| East Baton Rouge Parish School System | 16 | $65,664 |
| East Baton Rouge Parish School System | 17 | $66,321 |
| East Baton Rouge Parish School System | 18 | $66,984 |
| East Baton Rouge Parish School System | 19 | $67,654 |
| East Baton Rouge Parish School System | 20 | $68,331 |
| East Baton Rouge Parish School System | 21 | $69,014 |
| East Baton Rouge Parish School System | 22 | $69,704 |
| East Baton Rouge Parish School System | 23 | $70,401 |
| East Baton Rouge Parish School System | 24 | $71,105 |
| East Baton Rouge Parish School System | 25 | $71,816 |
| East Baton Rouge Parish School System | 26 | $72,534 |
| East Baton Rouge Parish School System | 27 | $73,260 |
| East Baton Rouge Parish School System | 28 | $73,992 |
| East Baton Rouge Parish School System | 29 | $74,732 |
| East Baton Rouge Parish School System | 30 | $75,480 |
| East Baton Rouge Parish School System | 31 | $76,234 |
| East Baton Rouge Parish School System | 32 | $76,997 |
| East Baton Rouge Parish School System | 33 | $77,767 |
| East Baton Rouge Parish School System | 34 | $78,544 |
| East Baton Rouge Parish School System | 35 | $79,330 |
| St. Tammany Parish Public Schools | 0 | $51,533 |
| St. Tammany Parish Public Schools | 1 | $52,033 |
| St. Tammany Parish Public Schools | 2 | $52,533 |
| St. Tammany Parish Public Schools | 3 | $53,033 |
| St. Tammany Parish Public Schools | 4 | $53,533 |
| St. Tammany Parish Public Schools | 5 | $54,033 |
| St. Tammany Parish Public Schools | 6 | $54,533 |
| St. Tammany Parish Public Schools | 7 | $55,033 |
| St. Tammany Parish Public Schools | 8 | $55,533 |
| St. Tammany Parish Public Schools | 9 | $56,033 |
| St. Tammany Parish Public Schools | 10 | $56,533 |
| St. Tammany Parish Public Schools | 11 | $57,033 |
| St. Tammany Parish Public Schools | 12 | $57,533 |
| St. Tammany Parish Public Schools | 13 | $58,033 |
| St. Tammany Parish Public Schools | 14 | $58,533 |
| St. Tammany Parish Public Schools | 15 | $59,033 |
| St. Tammany Parish Public Schools | 16 | $59,533 |
| St. Tammany Parish Public Schools | 17 | $60,033 |
| St. Tammany Parish Public Schools | 18 | $60,533 |
| St. Tammany Parish Public Schools | 19 | $61,033 |
| St. Tammany Parish Public Schools | 20 | $61,533 |
| St. Tammany Parish Public Schools | 21 | $62,033 |
| St. Tammany Parish Public Schools | 22 | $62,533 |
| St. Tammany Parish Public Schools | 23 | $63,033 |
| St. Tammany Parish Public Schools | 24 | $63,533 |
| St. Tammany Parish Public Schools | 25 | $64,033 |
| St. Tammany Parish Public Schools | 26 | $64,533 |
| St. Tammany Parish Public Schools | 27 | $65,033 |
| St. Tammany Parish Public Schools | 28 | $65,533 |
| St. Tammany Parish Public Schools | 29 | $66,033 |
| St. Tammany Parish Public Schools | 30 | $66,533 |
| St. Tammany Parish Public Schools | 31 | $67,033 |
| St. Tammany Parish Public Schools | 32 | $67,533 |
| St. Tammany Parish Public Schools | 33 | $68,033 |
| St. Tammany Parish Public Schools | 34 | $68,533 |
| St. Tammany Parish Public Schools | 35 | $69,033 |
| St. Tammany Parish Public Schools | 36 | $69,533 |
| St. Tammany Parish Public Schools | 37 | $70,033 |
| St. Tammany Parish Public Schools | 38 | $70,533 |
| St. Tammany Parish Public Schools | 39 | $71,033 |
| St. Tammany Parish Public Schools | 40 | $71,533 |
| St. Tammany Parish Public Schools | 41 | $72,033 |
| St. Tammany Parish Public Schools | 42 | $72,533 |
| St. Tammany Parish Public Schools | 43 | $73,033 |
| St. Tammany Parish Public Schools | 44 | $73,533 |
| St. Tammany Parish Public Schools | 45 | $74,033 |
| Caddo Parish Public Schools | 0 | $50,207 |
| Caddo Parish Public Schools | 1 | $50,861 |
| Caddo Parish Public Schools | 2 | $51,525 |
| Caddo Parish Public Schools | 3 | $52,197 |
| Caddo Parish Public Schools | 4 | $52,879 |
| Caddo Parish Public Schools | 5 | $53,570 |
| Caddo Parish Public Schools | 6 | $54,270 |
| Caddo Parish Public Schools | 7 | $54,982 |
| Caddo Parish Public Schools | 8 | $55,702 |
| Caddo Parish Public Schools | 9 | $56,434 |
| Caddo Parish Public Schools | 10 | $57,175 |
| Caddo Parish Public Schools | 11 | $57,926 |
| Caddo Parish Public Schools | 12 | $58,687 |
| Caddo Parish Public Schools | 13 | $58,687 |
| Caddo Parish Public Schools | 14 | $59,461 |
| Caddo Parish Public Schools | 15 | $59,461 |
| Caddo Parish Public Schools | 16 | $60,245 |
| Caddo Parish Public Schools | 17 | $60,245 |
| Caddo Parish Public Schools | 18 | $61,040 |
| Caddo Parish Public Schools | 19 | $61,040 |
| Caddo Parish Public Schools | 20 | $61,845 |
| Caddo Parish Public Schools | 21 | $61,845 |
| Caddo Parish Public Schools | 22 | $62,662 |
| Caddo Parish Public Schools | 23 | $62,662 |
| Caddo Parish Public Schools | 24 | $63,491 |
| Caddo Parish Public Schools | 25 | $63,491 |
| Caddo Parish Public Schools | 26 | $64,332 |
| Caddo Parish Public Schools | 27 | $64,332 |
| Caddo Parish Public Schools | 28 | $65,183 |
| Caddo Parish Public Schools | 29 | $65,183 |
| Caddo Parish Public Schools | 30 | $66,047 |
| Lafayette Parish School System | 0 | $50,000 |
| Lafayette Parish School System | 1 | $50,500 |
| Lafayette Parish School System | 2 | $51,000 |
| Lafayette Parish School System | 3 | $51,500 |
| Lafayette Parish School System | 4 | $52,000 |
| Lafayette Parish School System | 5 | $52,500 |
| Lafayette Parish School System | 6 | $53,000 |
| Lafayette Parish School System | 7 | $53,500 |
| Lafayette Parish School System | 8 | $54,000 |
| Lafayette Parish School System | 9 | $54,500 |
| Lafayette Parish School System | 10 | $55,000 |
| Lafayette Parish School System | 11 | $55,500 |
| Lafayette Parish School System | 12 | $56,000 |
| Lafayette Parish School System | 13 | $56,500 |
| Lafayette Parish School System | 14 | $57,000 |
| Lafayette Parish School System | 15 | $57,500 |
| Lafayette Parish School System | 16 | $58,000 |
| Lafayette Parish School System | 17 | $58,500 |
| Lafayette Parish School System | 18 | $59,000 |
| Lafayette Parish School System | 19 | $59,500 |
| Lafayette Parish School System | 20 | $60,000 |
| Lafayette Parish School System | 21 | $60,500 |
| Lafayette Parish School System | 22 | $61,000 |
| Lafayette Parish School System | 23 | $61,500 |
| Lafayette Parish School System | 24 | $62,000 |
| Lafayette Parish School System | 25 | $62,500 |
| Lafayette Parish School System | 26 | $63,000 |
| Lafayette Parish School System | 27 | $63,500 |
| Lafayette Parish School System | 28 | $64,000 |
| Lafayette Parish School System | 29 | $64,500 |
| Lafayette Parish School System | 30 | $65,000 |
| Lafayette Parish School System | 31 | $65,500 |
| Lafayette Parish School System | 32 | $66,000 |
| Lafayette Parish School System | 33 | $66,500 |
| Lafayette Parish School System | 34 | $67,000 |
| Lafayette Parish School System | 35 | $67,500 |
| Lafayette Parish School System | 36 | $68,000 |
| Lafayette Parish School System | 37 | $68,500 |
| Lafayette Parish School System | 38 | $69,000 |
| Lafayette Parish School System | 39 | $69,500 |
| Lafayette Parish School System | 40 | $70,000 |
| Lafayette Parish School System | 41 | $70,500 |
| Lafayette Parish School System | 42 | $71,000 |
| Lafayette Parish School System | 43 | $71,500 |
| Lafayette Parish School System | 44 | $72,000 |
| Lafayette Parish School System | 45 | $72,500 |
| Lafayette Parish School System | 46 | $73,000 |
| Lafayette Parish School System | 47 | $73,500 |
| Lafayette Parish School System | 48 | $74,000 |
| Lafayette Parish School System | 49 | $74,500 |
| Lafayette Parish School System | 50 | $75,000 |
| Lafayette Parish School System | 51 | $75,500 |
| Lafayette Parish School System | 52 | $76,000 |
| Lafayette Parish School System | 53 | $76,500 |
| Lafayette Parish School System | 54 | $77,000 |
| Lafayette Parish School System | 55 | $77,500 |
The wider picture
Salary in context
View salary context data
| Measure | Amount | Context |
|---|---|---|
| Louisiana average | $56,785 | NEA 2024-25 |
| State minimum | Not published | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
State minimum salary
Louisiana has no statewide minimum teacher salary schedule. The former minimum-salary laws (R.S. 17:421 and 17:421.3) were repealed by Act 1 of 2012, effective July 1, 2012. R.S. 17:418 now requires each school board to adopt and publish its own salary schedule by June 30 each year, based on effectiveness, demand and experience, with no single factor counting for more than 50%. NEA average salary and average starting salary are FY 2024-25. Districts are the 10 largest school systems by the Louisiana Department of Education's October 1, 2025 enrollment count (statewide Type 2 charters excluded). Figures are base pay for each district's standard teacher calendar (172 to 183 days), so day counts differ between districts.
Read the state minimum source ↗Before you compare offers
Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Frequently asked questions
Where can I find Louisiana district salary schedules?
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Does a master’s degree change the salary?
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Sources and last checked
- Educator Pay and Student Spending: How Does Your State Rank? · National Education Association
- October 1, 2025 Multi-Stats (Total by School System) · Louisiana Department of Education
- La. R.S. 17:418 - Salary schedules · Louisiana State Legislature
- La. R.S. 17:421 - Repealed by Acts 2012, No. 1 · Louisiana State Legislature
- Jefferson Parish Schools 2026-27 teacher salary schedule · Jefferson Parish Schools
- East Baton Rouge Parish School System 2026-27 teacher salary schedule · East Baton Rouge Parish School System
- St. Tammany Parish Public Schools 2026-27 teacher salary schedule · St. Tammany Parish Public Schools
- Caddo Parish Public Schools 2026-27 teacher salary schedule · Caddo Parish Public Schools
- Lafayette Parish School System 2026-27 teacher salary schedule · Lafayette Parish School System
- Calcasieu Parish School Board 2026-27 teacher salary schedule · Calcasieu Parish School Board
- Livingston Parish Public Schools 2026-27 teacher salary schedule · Livingston Parish Public Schools
- Ascension Parish Schools 2026-27 teacher salary schedule · Ascension Parish Schools
- Bossier Parish Schools 2026-27 teacher salary schedule · Bossier Parish Schools
- Jefferson Parish Schools: source · Jefferson Parish Schools
- East Baton Rouge Parish School System: source · East Baton Rouge Parish School System
- St. Tammany Parish Public Schools: source · St. Tammany Parish Public Schools
- Caddo Parish Public Schools: source · Caddo Parish Public Schools
- Lafayette Parish School System: source · Lafayette Parish School System
- Calcasieu Parish School Board: source · Calcasieu Parish School Board
- Livingston Parish Public Schools: source · Livingston Parish Public Schools
- Ascension Parish Schools: source · Ascension Parish Schools
- Bossier Parish Schools: source · Bossier Parish Schools
Last verified
Keep exploring