2025-26 · District salary guide
Rochester City School District teacher salary schedule

At Rochester City School District, published bachelor’s starting pay is $51,500 for 2025-26.
Rochester, New York · Last verified
View the official scheduleSalary at a glance
- Bachelor’s starting pay
- $51,500
- Bachelor’s maximum
- $171,142
District source · Annual amounts for 2025-26.
Experience steps & degree lanes
Find the row for your credited step, then read across to your education lane. — means a value was not supplied.
| Step | Bachelor’s |
|---|---|
| 1 | $51,500 |
| 2 | $52,520 |
| 3 | $53,437 |
| 4 | $54,347 |
| 5 | $55,660 |
| 6 | $56,962 |
| 7 | $57,977 |
| 8 | $59,162 |
| 9 | $60,221 |
| 10 | $61,558 |
| 11 | $63,023 |
| 12 | $63,784 |
| 13 | $64,852 |
| 14 | $66,203 |
| 15 | $66,843 |
| 16 | $68,538 |
| 17 | $70,252 |
| 18 | $71,996 |
| 19 | $73,026 |
| 20 | $74,877 |
| 21 | $76,771 |
| 22 | $78,571 |
| 23 | $80,565 |
| 24 | $82,899 |
| 25 | $84,983 |
| 26 | $87,053 |
| 27 | $89,479 |
| 28 | $92,057 |
| 29 | $94,451 |
| 30 | $96,353 |
| 31 | $98,868 |
| 32 | $102,359 |
| 33 | $105,194 |
| 34 | $107,644 |
| 35 | $110,282 |
| 99-1 | $113,479 |
| 99-2 | $116,183 |
| 99-3 | $118,066 |
| 99-4 | $120,892 |
| 99-5 | $123,757 |
| 99-6 | $126,795 |
| 99-7 | $129,073 |
| 99-8 | $132,201 |
| 99-9 | $134,724 |
| 99-10 | $137,135 |
| 99-11 | $139,474 |
| 99-12 | $141,696 |
| 99-13 | $143,894 |
| 99-14 | $146,382 |
| 99-15 | $149,130 |
| 99-16 | $151,316 |
| 99-17 | $153,990 |
| 99-18 | $155,713 |
| 99-19 | $157,959 |
| 99-20 | $160,575 |
| 99-21 | $163,386 |
| 99-22 | $166,859 |
| 99-23 | $171,142 |
Schedule notes
Rochester Teachers Association Modified Extension Agreement (7/1/2025-6/30/2026), Appendix A: a single salary schedule (4.0% applied to 2024-25), steps 1-35 then 99-1 to 99-23. There are no separate degree lanes; master's/doctorate credit is handled through initial step placement guidelines, so master/doctorate fields are null and bachelor fields hold the schedule's step 1 ($51,500) and top step 99-23 ($171,142). A one-time $2,500 retention payment (active June 1, 2026 through Sept. 15, 2026) is not included. Scanned PDF linked from the district's HR Forms and Documents page; no 2026-27 schedule posted as of 2026-10-28. Enrollment is NYSED 2024-25 BEDS-day K-12 (excludes pre-K), from the NYSED enrollment database (data.nysed.gov).
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 19,768 students. Source.
Sources and last checked
- Rochester City School District official salary schedule · Rochester City School District
- District source and context · Rochester City School District
Last verified