2026-27 · State salary guide
Ohio teacher salary schedules 2026-27

- Average salary
- $70,586NEA 2024-25
- Starting salary
- $42,222NEA 2024-25
- State minimum
- $35,000See state terms
- Districts sourced
- 8Official schedules
Ohio teachers averaged $70,586 in 2024-25 per NEA, and the average starting salary was $42,222.
Ohio teachers averaged $70,586 in 2024-25 per NEA, and the average starting salary was $42,222. State law (ORC 3317.13) sets a floor of $35,000 for a new teacher with a bachelor's degree and $38,325 with a master's, but every large district pays well above it through its union contract. Among the eight large districts with readable posted schedules, bachelor's starting pay ranges from $45,671 (Toledo) to $57,862 (Columbus), and the top of the master's lane from $95,649 (Dayton) to $117,784 (Columbus). Cincinnati, Cleveland, Dublin and Pickerington post no current schedule, and South-Western, Westerville and Worthington post theirs only as scans that could not be read.
Last verified · View sources
Compare district salaries
Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. — means not supplied.
| Official source | |||||||
|---|---|---|---|---|---|---|---|
| Columbus City SchoolsColumbus | 2026-27 | $57,862 | $59,328 | $107,481 | $117,784 | $126,445 | Schedule ↗ for Columbus City Schools |
| Olentangy Local SchoolsLewis Center | 2026-27 | $50,217 | $56,720 | $101,077 | $113,089 | $131,117 | Schedule ↗ for Olentangy Local Schools |
| Toledo Public SchoolsToledo | 2025-26 | $45,671 | $49,266 | $83,842 | $98,983 | $101,877 | Schedule ↗ for Toledo Public Schools |
| Akron Public SchoolsAkron | 2026-27 | $48,967 | $53,308 | $92,081 | $104,974 | $110,392 | Schedule ↗ for Akron Public Schools |
| Lakota Local SchoolsLiberty Township | 2026-27 | $56,639 | $60,253 | $90,460 | $106,034 | — | Schedule ↗ for Lakota Local Schools |
| Hilliard City SchoolsHilliard | 2026-27 | $51,501 | $57,681 | $102,806 | $115,146 | — | Schedule ↗ for Hilliard City Schools |
| Dayton Public SchoolsDayton | 2026-27 | $54,939 | $58,950 | $86,793 | $95,649 | $101,439 | Schedule ↗ for Dayton Public Schools |
| Mason City SchoolsMason | 2026-27 | $52,322 | $57,554 | $97,057 | $110,295 | — | Schedule ↗ for Mason City Schools |
8 districts shown
The district picture
Starting pay to top pay
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
View district chart data
| District | Year | BA start | Top pay |
|---|---|---|---|
| Olentangy Local Schools | 2026-27 | $50,217 | $131,117 |
| Columbus City Schools | 2026-27 | $57,862 | $126,445 |
| Hilliard City Schools | 2026-27 | $51,501 | $115,146 |
| Akron Public Schools | 2026-27 | $48,967 | $110,392 |
| Mason City Schools | 2026-27 | $52,322 | $110,295 |
| Lakota Local Schools | 2026-27 | $56,639 | $106,034 |
| Toledo Public Schools | 2025-26 | $45,671 | $101,877 |
| Dayton Public Schools | 2026-27 | $54,939 | $101,439 |
| Cincinnati Public Schools | Not published | Not published | Not published |
| Cleveland Metropolitan School District | Not published | Not published | Not published |
| South-Western City Schools | Not published | Not published | Not published |
| Dublin City Schools | Not published | Not published | Not published |
| Westerville City Schools | Not published | Not published | Not published |
| Pickerington Local Schools | Not published | Not published | Not published |
| Worthington City Schools | Not published | Not published | Not published |
Experience & progression
How pay grows by step
Bachelor’s lane · 5 districts with numeric step data
- Columbus City Schools2026-27
- Olentangy Local Schools2026-27
- Toledo Public Schools2025-26
- Akron Public Schools2026-27
- Lakota Local Schools2026-27
View step progression data
| District | Step | Annual pay |
|---|---|---|
| Columbus City Schools | 0 | $57,862 |
| Columbus City Schools | 1 | $57,862 |
| Columbus City Schools | 2 | $57,862 |
| Columbus City Schools | 3 | $57,862 |
| Columbus City Schools | 4 | $60,179 |
| Columbus City Schools | 5 | $62,586 |
| Columbus City Schools | 6 | $65,090 |
| Columbus City Schools | 7 | $67,690 |
| Columbus City Schools | 8 | $70,397 |
| Columbus City Schools | 9 | $73,216 |
| Columbus City Schools | 10 | $76,142 |
| Columbus City Schools | 11 | $79,186 |
| Columbus City Schools | 12 | $82,359 |
| Columbus City Schools | 13 | $85,649 |
| Columbus City Schools | 14 | $89,078 |
| Columbus City Schools | 15 | $92,641 |
| Columbus City Schools | 16 | $92,871 |
| Columbus City Schools | 17 | $93,101 |
| Columbus City Schools | 18 | $93,101 |
| Columbus City Schools | 19 | $94,032 |
| Columbus City Schools | 20 | $94,973 |
| Columbus City Schools | 21 | $94,973 |
| Columbus City Schools | 22 | $94,973 |
| Columbus City Schools | 23 | $96,637 |
| Columbus City Schools | 24 | $98,327 |
| Columbus City Schools | 25 | $98,327 |
| Columbus City Schools | 26 | $98,327 |
| Columbus City Schools | 27 | $100,542 |
| Columbus City Schools | 28 | $102,800 |
| Columbus City Schools | 29 | $102,800 |
| Columbus City Schools | 30 | $105,116 |
| Columbus City Schools | 31 | $107,481 |
| Olentangy Local Schools | 0 | $50,217 |
| Olentangy Local Schools | 1 | $52,316 |
| Olentangy Local Schools | 2 | $54,415 |
| Olentangy Local Schools | 3 | $56,514 |
| Olentangy Local Schools | 4 | $58,613 |
| Olentangy Local Schools | 5 | $62,811 |
| Olentangy Local Schools | 6 | $64,910 |
| Olentangy Local Schools | 7 | $67,010 |
| Olentangy Local Schools | 8 | $69,109 |
| Olentangy Local Schools | 9 | $71,208 |
| Olentangy Local Schools | 10 | $73,307 |
| Olentangy Local Schools | 11 | $75,406 |
| Olentangy Local Schools | 12 | $77,505 |
| Olentangy Local Schools | 13 | $79,604 |
| Olentangy Local Schools | 14 | $81,703 |
| Olentangy Local Schools | 15 | $83,802 |
| Olentangy Local Schools | 16 | $85,901 |
| Olentangy Local Schools | 17 | $88,000 |
| Olentangy Local Schools | 18 | $90,099 |
| Olentangy Local Schools | 19 | $92,198 |
| Olentangy Local Schools | 20 | $94,297 |
| Olentangy Local Schools | 21 | $94,297 |
| Olentangy Local Schools | 22 | $98,496 |
| Olentangy Local Schools | 23 | $98,496 |
| Olentangy Local Schools | 24 | $98,496 |
| Olentangy Local Schools | 25 | $100,072 |
| Olentangy Local Schools | 26 | $100,072 |
| Olentangy Local Schools | 27 | $100,072 |
| Olentangy Local Schools | 28 | $100,072 |
| Olentangy Local Schools | 29 | $101,077 |
| Olentangy Local Schools | 30 | $101,077 |
| Toledo Public Schools | 0 | $45,671 |
| Toledo Public Schools | 1 | $47,231 |
| Toledo Public Schools | 2 | $49,265 |
| Toledo Public Schools | 3 | $51,301 |
| Toledo Public Schools | 4 | $53,335 |
| Toledo Public Schools | 5 | $55,368 |
| Toledo Public Schools | 6 | $57,402 |
| Toledo Public Schools | 7 | $59,437 |
| Toledo Public Schools | 8 | $61,470 |
| Toledo Public Schools | 9 | $63,503 |
| Toledo Public Schools | 10 | $65,537 |
| Toledo Public Schools | 11 | $67,571 |
| Toledo Public Schools | 12 | $69,604 |
| Toledo Public Schools | 13 | $71,638 |
| Toledo Public Schools | 14 | $73,673 |
| Toledo Public Schools | 15 | $75,705 |
| Toledo Public Schools | 16 | $75,705 |
| Toledo Public Schools | 17 | $75,705 |
| Toledo Public Schools | 18 | $75,705 |
| Toledo Public Schools | 19 | $75,705 |
| Toledo Public Schools | 20 | $77,741 |
| Toledo Public Schools | 21 | $79,774 |
| Toledo Public Schools | 22 | $79,774 |
| Toledo Public Schools | 23 | $79,774 |
| Toledo Public Schools | 24 | $79,774 |
| Toledo Public Schools | 25 | $81,809 |
| Toledo Public Schools | 26 | $81,809 |
| Toledo Public Schools | 27 | $83,842 |
| Toledo Public Schools | 28 | $83,842 |
| Toledo Public Schools | 29 | $83,842 |
| Toledo Public Schools | 30 | $83,842 |
| Akron Public Schools | 0 | $48,967 |
| Akron Public Schools | 0.5 | $49,970 |
| Akron Public Schools | 1 | $51,061 |
| Akron Public Schools | 1.5 | $51,977 |
| Akron Public Schools | 2 | $53,090 |
| Akron Public Schools | 2.5 | $54,158 |
| Akron Public Schools | 3 | $55,227 |
| Akron Public Schools | 3.5 | $56,427 |
| Akron Public Schools | 4 | $57,604 |
| Akron Public Schools | 4.5 | $58,804 |
| Akron Public Schools | 5 | $59,917 |
| Akron Public Schools | 5.5 | $61,269 |
| Akron Public Schools | 6 | $62,665 |
| Akron Public Schools | 6.5 | $63,864 |
| Akron Public Schools | 7 | $65,238 |
| Akron Public Schools | 7.5 | $66,504 |
| Akron Public Schools | 8 | $67,856 |
| Akron Public Schools | 8.5 | $69,295 |
| Akron Public Schools | 9 | $70,801 |
| Akron Public Schools | 9.5 | $72,218 |
| Akron Public Schools | 10 | $73,745 |
| Akron Public Schools | 10.5 | $75,294 |
| Akron Public Schools | 11 | $76,843 |
| Akron Public Schools | 11.5 | $78,326 |
| Akron Public Schools | 12 | $80,071 |
| Akron Public Schools | 15.5 | $87,277 |
| Akron Public Schools | 16 | $88,078 |
| Akron Public Schools | 19.5 | $88,478 |
| Akron Public Schools | 20 | $88,878 |
| Akron Public Schools | 23.5 | $89,279 |
| Akron Public Schools | 24 | $89,679 |
| Akron Public Schools | 26.5 | $90,079 |
| Akron Public Schools | 27 | $90,480 |
| Akron Public Schools | 29.5 | $90,880 |
| Akron Public Schools | 30 | $91,280 |
| Akron Public Schools | 30.5 | $91,681 |
| Akron Public Schools | 31 | $92,081 |
| Lakota Local Schools | 1 | $56,639 |
| Lakota Local Schools | 2 | $57,754 |
| Lakota Local Schools | 3 | $58,892 |
| Lakota Local Schools | 4 | $60,051 |
| Lakota Local Schools | 5 | $61,235 |
| Lakota Local Schools | 6 | $62,441 |
| Lakota Local Schools | 7 | $63,671 |
| Lakota Local Schools | 8 | $64,926 |
| Lakota Local Schools | 9 | $66,205 |
| Lakota Local Schools | 10 | $67,510 |
| Lakota Local Schools | 11 | $68,840 |
| Lakota Local Schools | 12 | $70,196 |
| Lakota Local Schools | 13 | $71,580 |
| Lakota Local Schools | 14 | $72,989 |
| Lakota Local Schools | 15 | $74,427 |
| Lakota Local Schools | 16 | $75,893 |
| Lakota Local Schools | 17 | $77,388 |
| Lakota Local Schools | 18 | $78,913 |
| Lakota Local Schools | 19 | $80,468 |
| Lakota Local Schools | 20 | $82,053 |
| Lakota Local Schools | 21 | $83,670 |
| Lakota Local Schools | 22 | $85,318 |
| Lakota Local Schools | 23 | $86,999 |
| Lakota Local Schools | 24 | $88,712 |
| Lakota Local Schools | 25 | $90,460 |
The wider picture
Salary in context
View salary context data
| Measure | Amount | Context |
|---|---|---|
| Ohio average | $70,586 | NEA 2024-25 |
| State minimum | $35,000 | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
State minimum salary
$35,000
ORC 3317.13(C), as amended by HB 33 (135th General Assembly, effective Oct. 3, 2023): bachelor's degree $35,000 at 0 years rising to $49,630 at 11 years; master's or higher $38,325 rising to $56,805; less than a bachelor's $30,275 to $36,400; five years of training $36,330 to $52,885. The schedule excludes retirement and sick-leave payments, and the state can withhold funds from a district that pays below it. NEA average salary is FY 2024-25 (Rankings & Estimates, August 2026); starting salary is the NEA Teacher Salary Benchmark, FY 2024-25.
Read the state minimum source ↗Before you compare offers
Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Frequently asked questions
Where can I find Ohio district salary schedules?
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Does a master’s degree change the salary?
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Sources and last checked
- Ohio Revised Code 3317.13: Minimum salary schedule for teachers · Ohio Legislative Service Commission
- Educator Pay and Student Spending: How Does Your State Rank? · National Education Association
- FY2025 District Profile Report · Ohio Department of Education and Workforce
- Collective Bargaining Agreements archive · State Employment Relations Board
- Columbus City Schools 2026-27 teacher salary schedule · Columbus City Schools
- Olentangy Local Schools 2026-27 teacher salary schedule · Olentangy Local Schools
- Toledo Public Schools 2025-26 teacher salary schedule · Toledo Public Schools
- Akron Public Schools 2026-27 teacher salary schedule · State Employment Relations Board
- Lakota Local Schools 2026-27 teacher salary schedule · Lakota Local Schools
- Hilliard City Schools 2026-27 teacher salary schedule · Hilliard City Schools
- Dayton Public Schools 2026-27 teacher salary schedule · State Employment Relations Board
- Mason City Schools 2026-27 teacher salary schedule · State Employment Relations Board
- Columbus City Schools: source · Columbus City Schools
- Olentangy Local Schools: source · Olentangy Local Schools
- Toledo Public Schools: source · Toledo Public Schools
- Lakota Local Schools: source · Lakota Local Schools
- Hilliard City Schools: source · Hilliard City Schools
Last verified
Keep exploring