2025-26 · District salary guide
Choctaw-Nicoma Park Public SchoolsTeacher salary schedule
Find your pay ↓Published bachelor’s starting pay → highest published maximum across this district’s degree lanes. Placement depends on credited experience and education.
At Choctaw-Nicoma Park Public Schools, published master’s starting pay is $43,508 for 2025-26.
Choctaw, Oklahoma · Last verified
View the official scheduleYour pay ladder.
Find the row for your credited step, then read across to your education lane. Missing values are marked “Not published”.
Doctorate pay is not published in this schedule, so that column is left out.
| Step | Bachelor’s | Master’s |
|---|---|---|
| 0 | $41,456 | $43,508 |
| 1 | $41,703 | $43,767 |
| 2 | $42,138 | $44,223 |
| 3 | $42,577 | $44,686 |
| 4 | $43,020 | $45,152 |
| 5 | $44,491 | $46,646 |
| 6 | $44,948 | $47,126 |
| 7 | $45,410 | $47,612 |
| 8 | $45,876 | $48,102 |
| 9 | $46,347 | $48,598 |
| 10 | $47,958 | $50,286 |
| 11 | $48,456 | $50,797 |
| 12 | $48,954 | $51,313 |
| 13 | $49,451 | $51,834 |
| 14 | $49,949 | $52,360 |
| 15 | $51,476 | $53,923 |
| 16 | $51,974 | $54,460 |
| 17 | $52,477 | $55,004 |
| 18 | $52,999 | $55,553 |
| 19 | $53,526 | $56,108 |
| 20 | $54,079 | $56,690 |
| 21 | $54,618 | $57,256 |
| 22 | $55,163 | $57,829 |
| 23 | $55,712 | $58,409 |
| 24 | $56,268 | $58,993 |
| 25 | $57,770 | $60,561 |
| 26 | $58,268 | $61,089 |
| 27 | $58,773 | $61,624 |
| 28 | $59,284 | $62,166 |
| 29 | $59,800 | $62,713 |
| 30 | $60,323 | $63,268 |
| 31 | $60,853 | $63,829 |
| 32 | $61,388 | $64,396 |
| 33 | $61,930 | $64,971 |
| 34 | $62,479 | $65,552 |
| 35 | $63,034 | $66,140 |
| 36 | $63,596 | $66,736 |
| 37 | $64,164 | $67,338 |
| 38 | $64,740 | $67,948 |
| 39 | $65,326 | $68,568 |
| 40 | $65,923 | $69,198 |
Salary at a glance
- Bachelor’s starting pay
- $41,456
- Master’s starting pay
- $43,508
- Bachelor’s maximum
- $65,923
- Master’s maximum
- $69,198
- Doctorate maximum
- Not published
District source · Annual amounts for 2025-26.
Schedule notes
2025-26 schedule printed on page 246 of the Oklahoma State Department of Education FY26 Statewide Local Salary Schedules PDF (district-submitted; hours/days 7.92/173). Columns used: Bach. Degree, Mast. Degree (plain master's lane), Doct. Degree; step = years of experience (0-40 as printed). Optional hours lanes (Bach.+/Mast.+ hours) and NBCT (National Board) columns are not used. Maximums are the top printed grid step; no longevity added. Enrollment: NCES CCD 2023-24 (Urban Institute Education Data API). The PDF is the state's compilation of the district's own submitted schedule; text-layer extraction, columns matched by position. Doctorate left null: the district's Doct. column starts at 42,381, below its master lane and equal to the state minimum doctor's figure, and stops at step 35, so it does not look like a district-specific lane.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 5,828 students. Source.
Sources and last checked
- Choctaw-Nicoma Park Public Schools official salary schedule · Choctaw-Nicoma Park Public Schools
- District source and context · Choctaw-Nicoma Park Public Schools
Last verified