2025-26 · District salary guide
Midwest City-Del City Public SchoolsTeacher salary schedule
Find your pay ↓Published bachelor’s starting pay → highest published maximum across this district’s degree lanes. Placement depends on credited experience and education.
At Midwest City-Del City Public Schools, published master’s starting pay is $50,322 for 2025-26.
Midwest City, Oklahoma · Last verified
View the official scheduleYour pay ladder.
Find the row for your credited step, then read across to your education lane. Missing values are marked “Not published”.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $48,494 | $50,322 | $51,935 |
| 1 | $48,897 | $50,752 | $52,365 |
| 2 | $49,301 | $51,182 | $52,795 |
| 3 | $49,704 | $51,612 | $53,225 |
| 4 | $50,107 | $52,043 | $53,709 |
| 5 | $51,612 | $53,602 | $55,268 |
| 6 | $52,043 | $54,086 | $55,752 |
| 7 | $52,473 | $54,569 | $56,236 |
| 8 | $52,903 | $55,053 | $56,720 |
| 9 | $53,333 | $55,537 | $57,204 |
| 10 | $55,506 | $58,240 | $60,968 |
| 11 | $55,990 | $58,778 | $61,721 |
| 12 | $56,474 | $59,316 | $62,474 |
| 13 | $56,984 | $59,853 | $63,226 |
| 14 | $57,495 | $60,391 | $63,979 |
| 15 | $59,162 | $62,111 | $65,807 |
| 16 | $59,753 | $62,757 | $66,560 |
| 17 | $60,345 | $63,402 | $67,312 |
| 18 | $60,963 | $64,047 | $68,065 |
| 19 | $61,581 | $64,800 | $68,818 |
| 20 | $62,280 | $65,552 | $69,570 |
| 21 | $62,979 | $66,305 | $70,646 |
| 22 | $63,678 | $67,058 | $71,721 |
| 23 | $64,377 | $67,918 | $72,796 |
| 24 | $65,076 | $68,778 | $73,872 |
| 25 | $66,151 | $70,068 | $74,947 |
| 26 | $67,226 | $71,144 | $76,022 |
| 27 | $67,979 | $71,896 | $76,829 |
| 28 | $68,570 | $72,649 | $77,635 |
| 29 | $69,162 | $73,402 | $78,441 |
| 30 | $69,753 | $74,154 | $79,248 |
| 31 | $70,345 | $74,800 | $80,054 |
| 32 | $70,936 | $75,445 | $80,861 |
| 33 | $71,527 | $76,090 | $81,667 |
| 34 | $72,119 | $76,735 | $82,474 |
| 35 | $72,710 | $77,380 | $83,280 |
| 36 | $73,302 | $78,025 | $84,087 |
| 37 | $73,893 | $78,670 | $84,893 |
| 38 | $74,484 | $79,316 | $85,700 |
| 39 | Not published | $79,961 | $86,506 |
| 40 | Not published | $80,606 | $87,312 |
Salary at a glance
- Bachelor’s starting pay
- $48,494
- Master’s starting pay
- $50,322
- Bachelor’s maximum
- $74,484
- Master’s maximum
- $80,606
- Doctorate maximum
- $87,312
District source · Annual amounts for 2025-26.
Schedule notes
2025-26 schedule as reported to the Oklahoma State Department of Education (OSDE FY26 Statewide Local Salary Schedules, page for Midwest City-Del City Public Schools). Newest published; 2026-27 not found. Lanes: Bach. Degree, Mast. Degree (plain master's, no extra hours), Doct. Degree. Steps are years of experience 0-40. Optional hour-based and NBCT columns not recorded. Hours/days: 7.50/181. Text-layer PDF, not scanned. Maxes are top grid step, no longevity. Enrollment: NCES CCD 2023-24 (via Urban Institute Education Data API, school-districts/ccd/directory/2023, fips 40). Bachelor lane is blank (no printed value) at steps 39-40, so bachelor_max is the step-38 value.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 12,380 students. Source.
Sources and last checked
- Midwest City-Del City Public Schools official salary schedule · Midwest City-Del City Public Schools
- District source and context · Midwest City-Del City Public Schools
Last verified