2025-26 · District salary guide
Ponca City Public SchoolsTeacher salary schedule
Find your pay ↓Published bachelor’s starting pay → highest published maximum across this district’s degree lanes. Placement depends on credited experience and education.
At Ponca City Public Schools, published master’s starting pay is $43,163 for 2025-26.
Ponca City, Oklahoma · Last verified
View the official scheduleYour pay ladder.
Find the row for your credited step, then read across to your education lane. Missing values are marked “Not published”.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $40,662 | $43,163 | $45,665 |
| 1 | $41,614 | $44,116 | $46,617 |
| 2 | $42,134 | $44,636 | $47,137 |
| 3 | $42,655 | $45,156 | $47,658 |
| 4 | $43,175 | $45,676 | $48,178 |
| 5 | $44,707 | $47,208 | $49,710 |
| 6 | $45,230 | $47,732 | $50,234 |
| 7 | $45,755 | $48,256 | $50,788 |
| 8 | $46,278 | $48,780 | $51,282 |
| 9 | $46,802 | $49,304 | $51,806 |
| 10 | $48,426 | $50,992 | $53,621 |
| 11 | $48,954 | $51,520 | $54,149 |
| 12 | $49,482 | $52,048 | $54,677 |
| 13 | $50,010 | $52,576 | $55,206 |
| 14 | $50,538 | $53,104 | $55,733 |
| 15 | $52,084 | $54,651 | $57,281 |
| 16 | $52,612 | $55,179 | $57,809 |
| 17 | $53,140 | $55,707 | $58,337 |
| 18 | $53,669 | $56,235 | $58,865 |
| 19 | $54,197 | $56,764 | $59,394 |
| 20 | $54,744 | $57,311 | $59,942 |
| 21 | $55,272 | $57,840 | $60,471 |
| 22 | $55,801 | $58,368 | $60,999 |
| 23 | $56,329 | $58,897 | $61,528 |
| 24 | $56,858 | $59,425 | $62,056 |
| 25 | $58,252 | $60,853 | $63,526 |
| 26 | $58,717 | $61,318 | $63,991 |
| 27 | $59,182 | $61,783 | $64,456 |
| 28 | $59,647 | $62,248 | $64,921 |
| 29 | $60,112 | $62,713 | $65,386 |
| 30 | $60,577 | $63,178 | $65,851 |
| 31 | $61,042 | $63,643 | $66,316 |
| 32 | $61,507 | $64,108 | $66,781 |
| 33 | $61,972 | $64,573 | $67,246 |
| 34 | $62,437 | $65,038 | $67,711 |
| 35 | $62,902 | $65,503 | $68,176 |
| 36 | $63,367 | $65,968 | $68,641 |
| 37 | $63,832 | $66,433 | $69,106 |
| 38 | $64,297 | $66,898 | $69,571 |
| 39 | $64,672 | $67,363 | $70,036 |
| 40 | $65,227 | $67,828 | $70,501 |
Salary at a glance
- Bachelor’s starting pay
- $40,662
- Master’s starting pay
- $43,163
- Bachelor’s maximum
- $65,227
- Master’s maximum
- $67,828
- Doctorate maximum
- $70,501
District source · Annual amounts for 2025-26.
Schedule notes
2025-26 schedule printed on page 169 of the Oklahoma State Department of Education FY26 Statewide Local Salary Schedules PDF (district-submitted; Kay County; hours/days 7.30/169). District is not on the state-minimum list; this is its own schedule. Columns used: Bach. Degree, Mast. Degree (plain master's lane), Doct. Degree; step = years of experience (0-40 as printed). Optional hours lanes (Bach.+/Mast.+ hours) and NBCT (National Board) columns are not used. Maximums are the top printed grid step; no longevity added. Newest published; 2026-27 not found. Enrollment: NCES CCD 2023-24 (Urban Institute Education Data API). Text-layer PDF (not scanned), columns matched by position.
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 4,580 students. Source.
Sources and last checked
- Ponca City Public Schools official salary schedule · Ponca City Public Schools
- District source and context · Ponca City Public Schools
Last verified