2026-27 · State salary guide
Wisconsin teacher salary schedules 2026-27

- Average salary
- $67,794NEA 2024-25
- Starting salary
- $43,288NEA 2024-25
- State minimum
- Not publishedSee state terms
- Districts sourced
- 4Official schedules
Wisconsin teachers averaged $67,794 in 2024-25 per NEA, 27th in the country, and the average starting salary was $43,288.
Wisconsin teachers averaged $67,794 in 2024-25 per NEA, 27th in the country, and the average starting salary was $43,288. The state sets no minimum salary schedule, and most large districts do not post a pay grid. Among those that do, 2026-27 bachelor's starting pay ranges from $49,124 (Wausau) to $53,525 (Madison), and Madison's master's lane tops out at $111,440.
Last verified · View sources
Compare district salaries
Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. Missing values are marked “Not published”.
| Official source | |||||||
|---|---|---|---|---|---|---|---|
| Madison Metropolitan School DistrictMadison | 2026-27 | $53,525 | $57,724 | $99,233 | $111,440 | $131,109 | Schedule ↗ for Madison Metropolitan School District |
| Kenosha Unified School DistrictKenosha | 2026-27 | $52,081 | $58,429 | $85,105 | $99,078 | Not published | Schedule ↗ for Kenosha Unified School District |
| Eau Claire Area School DistrictEau Claire | 2026-27 | $51,581 | $55,687 | $80,680 | $95,685 | Not published | Schedule ↗ for Eau Claire Area School District |
| Wausau School DistrictWausau | 2026-27 | $49,124 | Not published | $71,216 | $86,321 | Not published | Schedule ↗ for Wausau School District |
4 districts shown
The district picture
Starting pay to top pay
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
Schedule not published
View district chart data
| District | Year | BA start | Top pay |
|---|---|---|---|
| Madison Metropolitan School District | 2026-27 | $53,525 | $131,109 |
| Kenosha Unified School District | 2026-27 | $52,081 | $99,078 |
| Eau Claire Area School District | 2026-27 | $51,581 | $95,685 |
| Wausau School District | 2026-27 | $49,124 | $86,321 |
| Milwaukee Public Schools | Not published | Not published | Not published |
| Green Bay Area Public School District | Not published | Not published | Not published |
| Racine Unified School District | Not published | Not published | Not published |
| Appleton Area School District | Not published | Not published | Not published |
| School District of Waukesha | Not published | Not published | Not published |
| School District of Janesville | Not published | Not published | Not published |
| Sheboygan Area School District | Not published | Not published | Not published |
| Oshkosh Area School District | Not published | Not published | Not published |
| Sun Prairie Area School District | Not published | Not published | Not published |
| School District of Elmbrook | Not published | Not published | Not published |
| Middleton-Cross Plains Area School District | Not published | Not published | Not published |
Experience & progression
How pay grows by step
Bachelor’s lane · 4 districts with numeric step data
- Madison Metropolitan School District2026-27
- Kenosha Unified School District2026-27
- Eau Claire Area School District2026-27
- Wausau School District2026-27
View step progression data
| District | Step | Annual pay |
|---|---|---|
| Madison Metropolitan School District | 1 | $53,525 |
| Madison Metropolitan School District | 2 | $55,626 |
| Madison Metropolitan School District | 3 | $57,724 |
| Madison Metropolitan School District | 4 | $59,825 |
| Madison Metropolitan School District | 5 | $61,927 |
| Madison Metropolitan School District | 6 | $64,024 |
| Madison Metropolitan School District | 7 | $66,124 |
| Madison Metropolitan School District | 8 | $68,348 |
| Madison Metropolitan School District | 9 | $68,947 |
| Madison Metropolitan School District | 10 | $69,544 |
| Madison Metropolitan School District | 11 | $70,152 |
| Madison Metropolitan School District | 12 | $70,761 |
| Madison Metropolitan School District | 13 | $71,381 |
| Madison Metropolitan School District | 14 | $72,000 |
| Madison Metropolitan School District | 15 | $72,629 |
| Madison Metropolitan School District | 16 | $73,259 |
| Madison Metropolitan School District | 17 | $73,902 |
| Madison Metropolitan School District | 18 | $74,542 |
| Madison Metropolitan School District | 19 | $75,194 |
| Madison Metropolitan School District | 20 | $75,845 |
| Madison Metropolitan School District | 21 | $76,512 |
| Madison Metropolitan School District | 22 | $77,174 |
| Madison Metropolitan School District | 23 | $77,850 |
| Madison Metropolitan School District | 24 | $78,526 |
| Madison Metropolitan School District | 25 | $79,213 |
| Madison Metropolitan School District | 26 | $79,898 |
| Madison Metropolitan School District | 27 | $80,597 |
| Madison Metropolitan School District | 28 | $81,296 |
| Madison Metropolitan School District | 29 | $82,010 |
| Madison Metropolitan School District | 30 | $82,719 |
| Madison Metropolitan School District | 31 | $83,445 |
| Madison Metropolitan School District | 32 | $84,167 |
| Madison Metropolitan School District | 33 | $84,904 |
| Madison Metropolitan School District | 34 | $85,639 |
| Madison Metropolitan School District | 35 | $86,390 |
| Madison Metropolitan School District | 36 | $87,139 |
| Madison Metropolitan School District | 37 | $87,901 |
| Madison Metropolitan School District | 38 | $88,663 |
| Madison Metropolitan School District | 39 | $89,443 |
| Madison Metropolitan School District | 40 | $90,216 |
| Madison Metropolitan School District | 41 | $91,006 |
| Madison Metropolitan School District | 42 | $91,795 |
| Madison Metropolitan School District | 43 | $92,599 |
| Madison Metropolitan School District | 44 | $93,402 |
| Madison Metropolitan School District | 45 | $94,220 |
| Madison Metropolitan School District | 46 | $95,036 |
| Madison Metropolitan School District | 47 | $95,869 |
| Madison Metropolitan School District | 48 | $96,693 |
| Madison Metropolitan School District | 49 | $97,534 |
| Madison Metropolitan School District | 50 | $98,375 |
| Madison Metropolitan School District | 51 | $99,233 |
| Kenosha Unified School District | 1 | $52,081 |
| Kenosha Unified School District | 2 | $53,218 |
| Kenosha Unified School District | 3 | $54,359 |
| Kenosha Unified School District | 4 | $55,498 |
| Kenosha Unified School District | 5 | $56,633 |
| Kenosha Unified School District | 6 | $57,775 |
| Kenosha Unified School District | 7 | $58,911 |
| Kenosha Unified School District | 8 | $60,052 |
| Kenosha Unified School District | 9 | $61,191 |
| Kenosha Unified School District | 10 | $62,328 |
| Kenosha Unified School District | 11 | $63,468 |
| Kenosha Unified School District | 12 | $64,608 |
| Kenosha Unified School District | 13 | $65,746 |
| Kenosha Unified School District | 14 | $66,883 |
| Kenosha Unified School District | 15 | $68,023 |
| Kenosha Unified School District | 16 | $69,160 |
| Kenosha Unified School District | 17 | $70,303 |
| Kenosha Unified School District | 18 | $71,441 |
| Kenosha Unified School District | 19 | $72,577 |
| Kenosha Unified School District | 20 | $73,716 |
| Kenosha Unified School District | 21 | $74,855 |
| Kenosha Unified School District | 22 | $75,995 |
| Kenosha Unified School District | 23 | $77,134 |
| Kenosha Unified School District | 24 | $78,272 |
| Kenosha Unified School District | 25 | $79,410 |
| Kenosha Unified School District | 26 | $80,550 |
| Kenosha Unified School District | 27 | $81,689 |
| Kenosha Unified School District | 28 | $82,829 |
| Kenosha Unified School District | 29 | $83,967 |
| Kenosha Unified School District | 30 | $85,105 |
| Eau Claire Area School District | 1 | $51,581 |
| Eau Claire Area School District | 2 | $52,612 |
| Eau Claire Area School District | 3 | $53,665 |
| Eau Claire Area School District | 4 | $54,739 |
| Eau Claire Area School District | 5 | $55,834 |
| Eau Claire Area School District | 6 | $58,481 |
| Eau Claire Area School District | 7 | $59,660 |
| Eau Claire Area School District | 8 | $60,853 |
| Eau Claire Area School District | 9 | $62,070 |
| Eau Claire Area School District | 10 | $63,311 |
| Eau Claire Area School District | 11 | $66,107 |
| Eau Claire Area School District | 12 | $67,439 |
| Eau Claire Area School District | 13 | $68,788 |
| Eau Claire Area School District | 14 | $70,163 |
| Eau Claire Area School District | 15 | $71,566 |
| Eau Claire Area School District | 16 | $74,527 |
| Eau Claire Area School District | 17 | $76,027 |
| Eau Claire Area School District | 18 | $77,547 |
| Eau Claire Area School District | 19 | $79,098 |
| Eau Claire Area School District | 20 | $80,680 |
| Wausau School District | 101 | $49,124 |
| Wausau School District | 102 | $49,893 |
| Wausau School District | 103 | $50,660 |
| Wausau School District | 104 | $51,428 |
| Wausau School District | 105 | $52,441 |
| Wausau School District | 106 | $53,951 |
| Wausau School District | 107 | $55,461 |
| Wausau School District | 108 | $56,973 |
| Wausau School District | 109 | $58,482 |
| Wausau School District | 110 | $59,993 |
| Wausau School District | 111 | $61,396 |
| Wausau School District | 112 | $62,799 |
| Wausau School District | 113 | $64,201 |
| Wausau School District | 114 | $65,604 |
| Wausau School District | 115 | $67,007 |
| Wausau School District | 116 | $68,410 |
| Wausau School District | 117 | $69,813 |
| Wausau School District | 118 | $71,216 |
The wider picture
Salary in context
View salary context data
| Measure | Amount | Context |
|---|---|---|
| Wisconsin average | $67,794 | NEA 2024-25 |
| State minimum | Not published | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
Before you compare offers
Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Frequently asked questions
Where can I find Wisconsin district salary schedules?
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Does a master’s degree change the salary?
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Sources and last checked
- Educator Pay and Student Spending: How Does Your State Rank? · National Education Association
- Certified Enrollment 2025-26 (WISEdash download) · Wisconsin Department of Public Instruction
- MMSD Teachers 192 Salary Schedule · Madison Metropolitan School District
- KUSD 2026-27 Teacher Salary Schedule · Kenosha Unified School District
- ECASD Salary Schedules · Eau Claire Area School District
- Wausau Teacher Compensation Model · Wausau School District
- Madison Metropolitan School District: salary schedule · Madison Metropolitan School District
- Kenosha Unified School District: source · Kenosha Unified School District
- Eau Claire Area School District: salary schedule · Eau Claire Area School District
- Wausau School District: source · Wausau School District
Last verified
Keep exploring