2026-27 · District salary guide
Madison Metropolitan School District teacher salary schedule

At Madison Metropolitan School District, published master’s starting pay is $57,724 for 2026-27.
Madison, Wisconsin · Last verified
View the official scheduleSalary at a glance
- Bachelor’s starting pay
- $53,525
- Master’s starting pay
- $57,724
- Bachelor’s maximum
- $99,233
- Master’s maximum
- $111,440
- Doctorate maximum
- $131,109
District source · Annual amounts for 2026-27.
Experience steps & degree lanes
Find the row for your credited step, then read across to your education lane. Missing values are marked “Not published”.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 1 | $53,525 | $57,724 | $64,024 |
| 2 | $55,626 | $59,825 | $68,223 |
| 3 | $57,724 | $61,927 | $70,323 |
| 4 | $59,825 | $64,024 | $72,422 |
| 5 | $61,927 | $66,124 | $74,520 |
| 6 | $64,024 | $68,223 | $80,816 |
| 7 | $66,124 | $70,323 | $82,917 |
| 8 | $68,348 | $72,800 | $85,645 |
| 9 | $68,947 | $73,526 | $86,503 |
| 10 | $69,544 | $74,256 | $87,358 |
| 11 | $70,152 | $74,999 | $88,233 |
| 12 | $70,761 | $75,740 | $89,105 |
| 13 | $71,381 | $76,496 | $89,998 |
| 14 | $72,000 | $77,253 | $90,888 |
| 15 | $72,629 | $78,026 | $91,797 |
| 16 | $73,259 | $78,800 | $92,703 |
| 17 | $73,902 | $79,585 | $93,634 |
| 18 | $74,542 | $80,376 | $94,560 |
| 19 | $75,194 | $81,181 | $95,506 |
| 20 | $75,845 | $81,982 | $96,451 |
| 21 | $76,512 | $82,801 | $97,416 |
| 22 | $77,174 | $83,623 | $98,380 |
| 23 | $77,850 | $84,458 | $99,365 |
| 24 | $78,526 | $85,294 | $100,346 |
| 25 | $79,213 | $86,148 | $101,352 |
| 26 | $79,898 | $87,000 | $102,355 |
| 27 | $80,597 | $87,872 | $103,380 |
| 28 | $81,296 | $88,738 | $104,401 |
| 29 | $82,010 | $89,627 | $105,446 |
| 30 | $82,719 | $90,516 | $106,490 |
| 31 | $83,445 | $91,420 | $107,556 |
| 32 | $84,167 | $92,327 | $108,622 |
| 33 | $84,904 | $93,250 | $109,706 |
| 34 | $85,639 | $94,172 | $110,793 |
| 35 | $86,390 | $95,116 | $111,901 |
| 36 | $87,139 | $96,057 | $113,007 |
| 37 | $87,901 | $97,017 | $114,138 |
| 38 | $88,663 | $97,977 | $115,267 |
| 39 | $89,443 | $98,956 | $116,421 |
| 40 | $90,216 | $99,936 | $117,573 |
| 41 | $91,006 | $100,936 | $118,750 |
| 42 | $91,795 | $101,934 | $119,927 |
| 43 | $92,599 | $102,954 | $121,125 |
| 44 | $93,402 | $103,975 | $122,325 |
| 45 | $94,220 | $105,014 | $123,548 |
| 46 | $95,036 | $106,051 | $124,769 |
| 47 | $95,869 | $107,114 | $126,019 |
| 48 | $96,693 | $108,174 | $127,267 |
| 49 | $97,534 | $109,255 | $128,538 |
| 50 | $98,375 | $110,338 | $129,813 |
| 51 | $99,233 | $111,440 | $131,109 |
Schedule notes
2026-27 Teachers 192-day salary schedule. Levels A-YY are shown as steps 1-51. Bachelor is Track 1, master is Track 4, doctorate is Track 8 (PhD/MFA); intermediate credit tracks are not shown. Enrollment is Wisconsin DPI certified 2025-26 enrollment (district total).
Confirm your placement
Experience credit and education requirements are set by the district. Check the official schedule for contract length, supplements and rules for moving between lanes. These base amounts are not take-home pay.
Reported district enrollment: 25,029 students. Source.
Sources and last checked
- Madison Metropolitan School District official salary schedule · Madison Metropolitan School District
- District source and context · Madison Metropolitan School District
Last verified