Sioux Falls School District 49-5
Official schedule ↗Step grid not published. Check the official schedule.
2026-27 · State salary guide
Lowest published bachelor’s starting pay → highest published maximum across degree lanes in the districts below. Years and eligibility vary.
South Dakota's average teacher salary was $58,486 in 2024-25 and the average starting salary was $47,196, according to the NEA.
South Dakota's average teacher salary was $58,486 in 2024-25 and the average starting salary was $47,196, according to the NEA. State law sets a minimum teacher salary that rises each year with the state's target teacher salary; it is $46,201 for 2026-27. Among the largest districts, 2026-27 starting pay for a new bachelor's-degree teacher ranges from $46,201 in Rapid City to $55,615 in Brandon Valley. Harrisburg, Brookings, Huron and Meade do not post their teacher salary schedules online.
Last verified · View sources
Experience × education
Read across from your credited step to your degree lane. These are published observations; missing steps are not estimated.
Step grid not published. Check the official schedule.
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $50,400 | $53,100 | $58,500 |
| 1 | $50,800 | $53,500 | $58,900 |
| 2 | $51,200 | $53,900 | $59,300 |
| 3 | $51,600 | $54,300 | $59,700 |
| 4 | $52,000 | $54,700 | $60,100 |
| 5 | $52,400 | $55,100 | $60,500 |
| 6 | $52,800 | $55,500 | $60,900 |
| 7 | $53,200 | $55,900 | $61,300 |
| 8 | $53,600 | $56,300 | $61,700 |
| 9 | $54,000 | $56,700 | $62,100 |
| 10 | $54,400 | $57,100 | $62,500 |
| 11 | $54,800 | $57,500 | $62,900 |
| 12 | $55,200 | $57,900 | $63,300 |
| 13 | $55,600 | $58,300 | $63,700 |
| 14 | $56,000 | $58,700 | $64,100 |
| 15 | $56,400 | $59,100 | $64,500 |
| 16 | $56,800 | $59,500 | $64,900 |
| 17 | $57,200 | $59,900 | $65,300 |
| 18 | $57,600 | $60,300 | $65,700 |
| 19 | $58,000 | $60,700 | $66,100 |
| 20 | $58,400 | $61,100 | $66,500 |
| 21 | $58,800 | $61,500 | $66,900 |
| 22 | $59,200 | $61,900 | $67,300 |
| 23 | $59,600 | $62,300 | $67,700 |
| 24 | $60,000 | $62,700 | $68,100 |
| 25 | $60,400 | $63,100 | $68,500 |
| 26 | $60,800 | $63,500 | $68,900 |
| 27 | $61,200 | $63,900 | $69,300 |
| 28 | $61,600 | $64,300 | $69,700 |
| 29 | $62,000 | $64,700 | $70,100 |
| 30 | $62,400 | $65,100 | $70,500 |
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $54,000 | $59,000 | Not published |
| 1 | $54,750 | $59,750 | Not published |
| 2 | $55,500 | $60,500 | Not published |
| 3 | $56,250 | $61,250 | Not published |
| 4 | $57,000 | $62,000 | Not published |
| 5 | $57,750 | $62,750 | Not published |
| 6 | $58,500 | $63,500 | Not published |
| 7 | $59,250 | $64,250 | Not published |
| 8 | $60,000 | $65,000 | Not published |
| 9 | $60,750 | $65,750 | Not published |
| 10 | $61,500 | $66,500 | Not published |
| 11 | $62,250 | $67,250 | Not published |
| 12 | $63,000 | $68,000 | Not published |
| 13 | $63,750 | $68,750 | Not published |
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $55,615 | $56,224 | Not published |
| 1 | $55,915 | $56,541 | Not published |
| 2 | $56,224 | $56,884 | Not published |
| 3 | $56,541 | $57,250 | Not published |
| 4 | $56,884 | $57,623 | Not published |
| 5 | $57,250 | $58,013 | Not published |
| 6 | $57,623 | $58,416 | Not published |
| 7 | $58,013 | $58,825 | Not published |
| 8 | $58,416 | $59,235 | Not published |
| 9 | $58,825 | $59,655 | Not published |
| 10 | $59,235 | $60,091 | Not published |
| Step | Bachelor’s | Master’s | Doctorate |
|---|---|---|---|
| 0 | $46,201 | $47,301 | $47,801 |
| 1 | $46,701 | $47,801 | $48,301 |
| 2 | $47,278 | $48,378 | $48,878 |
| 3 | $48,460 | $49,560 | $50,060 |
| 4 | $49,672 | $50,772 | $51,272 |
| 5 | $50,913 | $52,013 | $52,513 |
| 6 | $52,186 | $53,286 | $53,786 |
Step grid not published. Check the official schedule.
Step grid not published. Check the official schedule.
Step grid not published. Check the official schedule.
Ranked by highest published maximum across degree lanes. Annual base pay, by education level. Years and contract terms can differ; open each schedule before comparing.
Select a column heading to sort. Scroll the table horizontally for more columns. Missing values are marked “Not published”.
8 districts shown
School life, in focus The district picture
Largest districts included in this guide, sorted by published top pay. Starting pay is the bachelor’s entry rate; top pay is the highest published maximum across degree lanes.
Schedule not published
Schedule not published
Schedule not published
Schedule not published
| District | Year | BA start | Top pay |
|---|---|---|---|
| Sioux Falls School District 49-5 | 2026-27 | $53,981 | $75,525 |
| Aberdeen School District 06-1 | 2026-27 | $50,400 | $70,500 |
| Douglas School District 51-1 | 2026-27 | $54,000 | $68,750 |
| Brandon Valley School District 49-2 | 2026-27 | $55,615 | $60,091 |
| Rapid City Area School District 51-4 | 2026-27 | $46,201 | Not published |
| Harrisburg School District 41-2 | Not published | Not published | Not published |
| Brookings School District 05-1 | Not published | Not published | Not published |
| Watertown School District 14-4 | 2026-27 | $51,500 | Not published |
| Huron School District 02-2 | Not published | Not published | Not published |
| Yankton School District 63-3 | 2026-27 | $52,535 | Not published |
| Meade School District 46-1 | Not published | Not published | Not published |
| Spearfish School District 40-2 | 2026-27 | $50,750 | Not published |
Experience & progression
Bachelor’s lane · 4 districts with numeric step data
| District | Step | Annual pay |
|---|---|---|
| Rapid City Area School District 51-4 | 0 | $46,201 |
| Rapid City Area School District 51-4 | 1 | $46,701 |
| Rapid City Area School District 51-4 | 2 | $47,278 |
| Rapid City Area School District 51-4 | 3 | $48,460 |
| Rapid City Area School District 51-4 | 4 | $49,672 |
| Rapid City Area School District 51-4 | 5 | $50,913 |
| Rapid City Area School District 51-4 | 6 | $52,186 |
| Brandon Valley School District 49-2 | 0 | $55,615 |
| Brandon Valley School District 49-2 | 1 | $55,915 |
| Brandon Valley School District 49-2 | 2 | $56,224 |
| Brandon Valley School District 49-2 | 3 | $56,541 |
| Brandon Valley School District 49-2 | 4 | $56,884 |
| Brandon Valley School District 49-2 | 5 | $57,250 |
| Brandon Valley School District 49-2 | 6 | $57,623 |
| Brandon Valley School District 49-2 | 7 | $58,013 |
| Brandon Valley School District 49-2 | 8 | $58,416 |
| Brandon Valley School District 49-2 | 9 | $58,825 |
| Brandon Valley School District 49-2 | 10 | $59,235 |
| Aberdeen School District 06-1 | 0 | $50,400 |
| Aberdeen School District 06-1 | 1 | $50,800 |
| Aberdeen School District 06-1 | 2 | $51,200 |
| Aberdeen School District 06-1 | 3 | $51,600 |
| Aberdeen School District 06-1 | 4 | $52,000 |
| Aberdeen School District 06-1 | 5 | $52,400 |
| Aberdeen School District 06-1 | 6 | $52,800 |
| Aberdeen School District 06-1 | 7 | $53,200 |
| Aberdeen School District 06-1 | 8 | $53,600 |
| Aberdeen School District 06-1 | 9 | $54,000 |
| Aberdeen School District 06-1 | 10 | $54,400 |
| Aberdeen School District 06-1 | 11 | $54,800 |
| Aberdeen School District 06-1 | 12 | $55,200 |
| Aberdeen School District 06-1 | 13 | $55,600 |
| Aberdeen School District 06-1 | 14 | $56,000 |
| Aberdeen School District 06-1 | 15 | $56,400 |
| Aberdeen School District 06-1 | 16 | $56,800 |
| Aberdeen School District 06-1 | 17 | $57,200 |
| Aberdeen School District 06-1 | 18 | $57,600 |
| Aberdeen School District 06-1 | 19 | $58,000 |
| Aberdeen School District 06-1 | 20 | $58,400 |
| Aberdeen School District 06-1 | 21 | $58,800 |
| Aberdeen School District 06-1 | 22 | $59,200 |
| Aberdeen School District 06-1 | 23 | $59,600 |
| Aberdeen School District 06-1 | 24 | $60,000 |
| Aberdeen School District 06-1 | 25 | $60,400 |
| Aberdeen School District 06-1 | 26 | $60,800 |
| Aberdeen School District 06-1 | 27 | $61,200 |
| Aberdeen School District 06-1 | 28 | $61,600 |
| Aberdeen School District 06-1 | 29 | $62,000 |
| Aberdeen School District 06-1 | 30 | $62,400 |
| Douglas School District 51-1 | 0 | $54,000 |
| Douglas School District 51-1 | 1 | $54,750 |
| Douglas School District 51-1 | 2 | $55,500 |
| Douglas School District 51-1 | 3 | $56,250 |
| Douglas School District 51-1 | 4 | $57,000 |
| Douglas School District 51-1 | 5 | $57,750 |
| Douglas School District 51-1 | 6 | $58,500 |
| Douglas School District 51-1 | 7 | $59,250 |
| Douglas School District 51-1 | 8 | $60,000 |
| Douglas School District 51-1 | 9 | $60,750 |
| Douglas School District 51-1 | 10 | $61,500 |
| Douglas School District 51-1 | 11 | $62,250 |
| Douglas School District 51-1 | 12 | $63,000 |
| Douglas School District 51-1 | 13 | $63,750 |
The wider picture
| Measure | Amount | Context |
|---|---|---|
| South Dakota average | $58,486 | NEA 2024-25 |
| State minimum | $46,201 | See state minimum terms below |
| National average | $74,495 | Reporting year not published |
$46,201
SDCL 13-13-73.8 (enacted 2024) set a state minimum teacher salary of $45,000 for FY2025, raised each year by the percentage change in the target teacher salary: $45,563 for FY2026 and $46,201 for FY2027 (2026-27), per the SD Department of Education's FY27 Teacher Compensation Accountability calculator. Districts paying below the minimum face a $500-per-teacher penalty unless granted a waiver.
Read the state minimum source ↗Match the school year, degree lane and credited experience. The published maximum is not a promise of starting placement. Confirm contract days, supplements and eligibility in each district’s official schedule.
Use the district comparison table on this page to open a district guide and its official salary schedule. Each source is linked with a verification date.
Check the master’s lane in the district’s published schedule. Degree supplements and placement rules vary; a missing value here does not mean there is no additional pay.
Last verified
Keep exploring