Guide
How Much Do Teachers Make Per Hour and Per Month?
Published

If you ask how much do teachers make per hour, Arlington Public Schools in Virginia lists starting pay at $39.62 per hour. The national average teacher salary works out to $6,208 a month.
An hourly figure uses only the contract days and hours a district states. It counts paid contract time, so work outside those hours is not included.
Key Takeaways
- District hourly figures use the contract days and hours the district publishes.
- The national average monthly salary is $6,208.
- State and district salary schedules show different pay levels.
Highest state average pay per month
The Short Answer
For districts in the hourly comparison, starting pay ranges from $31.53 per hour in Tulsa Public Schools, Oklahoma, to $46.87 per hour in Los Lunas Schools, New Mexico.
These figures divide annual starting salary by contract days and hours per day. They show pay for contract time only, so they do not count work outside the stated schedule.
How to Turn a Teacher Salary Into Hourly Pay
You can estimate monthly pay by dividing annual salary by 12 and rounding to the nearest dollar; a district’s hourly figure requires its stated contract days and hours per day.
The daily calculation divides annual salary by contract days. The hourly calculation divides annual salary by contract days multiplied by contract hours per day.
A monthly average gives you a useful way to compare salaries, while a paycheck may be higher if your district pays you over fewer months. For an hourly comparison, use the same contract-time method across districts.
Hourly Pay in Districts That Publish Contract Hours
Starting hourly pay in these districts ranges from $31.53 to $46.87, based on the annual salary and stated contract schedule.
| State | District | School year | Contract days | Hours per day | Bachelor’s start | Start per day | Start per hour | Top of schedule | Top per day | Top per hour |
|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Cobb County School District | 2026-27 | 187 | 8 | $60,604 | $324 | $40.51 | Not calculated | Not calculated | Not calculated |
| Idaho | Coeur d'Alene Public Schools | 2026-27 | 190 | 7.5 | $50,868 | $268 | $35.70 | $67,745 | $357 | $47.54 |
| Kentucky | Jefferson County Public Schools | 2026-27 | 187 | 7 | $49,479.56 | $265 | $37.80 | $99,924.76 | $534 | $76.34 |
| New Mexico | Los Lunas Schools | 2026-27 | 191 | 7 | $62,671 | $328 | $46.87 | $88,426 | $463 | $66.14 |
| Oklahoma | Tulsa Public Schools | 2025-26 | 176 | 7.84 | $43,500 | $247 | $31.53 | $81,836 | $465 | $59.31 |
| Oklahoma | Oklahoma City Public Schools | 2025-26 | 181 | 7 | $45,550 | $252 | $35.95 | $73,235 | $405 | $57.80 |
| Oklahoma | Norman Public Schools | 2025-26 | 182 | 7.5 | $48,362 | $266 | $35.43 | $90,928 | $500 | $66.61 |
| Utah | Jordan School District | 2026-27 | 187 | 8 | $63,900 | $342 | $42.71 | Not available | Not available | Not available |
| Utah | Canyons School District | 2026-27 | 186 | 8 | $65,825 | $354 | $44.24 | Not available | Not available | Not available |
| Utah | Salt Lake City School District | 2026-27 | 185 | 8 | $63,660 | $344 | $43.01 | $114,070 | $617 | $77.07 |
| Utah | Alpine School District | 2026-27 | 185 | 7 | $55,244 | $299 | $42.66 | $113,091 | $611 | $87.33 |
| Virginia | Arlington Public Schools | 2026-27 | 200 | 7.5 | $59,429 | $297 | $39.62 | $139,828 | $699 | $93.22 |
| Virginia | Norfolk Public Schools | 2026-27 | 200 | 7.33 | $62,492 | $312 | $42.63 | $93,383 | $467 | $63.70 |
Cobb County’s top-of-schedule figures are not calculated because its note says returning teachers work 183 days while new teachers work 187.
Teacher Pay Per Month by State
California has the highest state average monthly salary in the table at $8,629, while Mississippi has the lowest at $4,581.
The table gives average and average starting salaries, with each monthly figure rounded to the dollar. For a closer look at the states with the highest salaries, see highest paying states for teachers.
| State | Average salary 2024-25 | Per month | Average starting salary 2024-25 | Per month |
|---|---|---|---|---|
| California | $103,552 | $8,629 | $59,424 | $4,952 |
| New York | $98,655 | $8,221 | $51,612 | $4,301 |
| Washington | $96,589 | $8,049 | $60,658 | $5,055 |
| Massachusetts | $93,554 | $7,796 | $54,216 | $4,518 |
| Connecticut | $89,593 | $7,466 | $51,053 | $4,254 |
| Maryland | $87,409 | $7,284 | $57,293 | $4,774 |
| Rhode Island | $85,772 | $7,148 | $48,242 | $4,020 |
| New Jersey | $84,974 | $7,081 | $58,727 | $4,894 |
| Oregon | $81,657 | $6,805 | $46,854 | $3,904 |
| Alaska | $81,450 | $6,788 | $53,650 | $4,471 |
| Pennsylvania | $79,078 | $6,590 | $52,198 | $4,350 |
| Illinois | $78,495 | $6,541 | $46,655 | $3,888 |
| Delaware | $76,570 | $6,381 | $49,344 | $4,112 |
| Minnesota | $76,234 | $6,353 | $46,477 | $3,873 |
| Hawaii | $75,860 | $6,322 | $51,835 | $4,320 |
| Nevada | $74,812 | $6,234 | $49,731 | $4,144 |
| Utah | $72,882 | $6,074 | $57,849 | $4,821 |
| Colorado | $72,781 | $6,065 | $45,489 | $3,791 |
| Vermont | $71,871 | $5,989 | $46,963 | $3,914 |
| Georgia | $71,524 | $5,960 | $48,722 | $4,060 |
| Michigan | $71,023 | $5,919 | $43,093 | $3,591 |
| Ohio | $70,586 | $5,882 | $42,222 | $3,518 |
| New Mexico | $69,736 | $5,811 | $54,372 | $4,531 |
| New Hampshire | $69,432 | $5,786 | $44,010 | $3,668 |
| Virginia | $69,254 | $5,771 | $50,448 | $4,204 |
| Wisconsin | $67,794 | $5,650 | $43,288 | $3,607 |
| Wyoming | $65,668 | $5,472 | $51,776 | $4,315 |
| Maine | $65,621 | $5,468 | $44,152 | $3,679 |
| Iowa | $65,312 | $5,443 | $48,139 | $4,012 |
| Arizona | $64,291 | $5,358 | $44,869 | $3,739 |
| South Carolina | $64,050 | $5,338 | $48,426 | $4,036 |
| Texas | $63,749 | $5,312 | $49,465 | $4,122 |
| Nebraska | $63,326 | $5,277 | $39,561 | $3,297 |
| Alabama | $62,985 | $5,249 | $47,955 | $3,996 |
| Idaho | $62,786 | $5,232 | $46,253 | $3,854 |
| Oklahoma | $61,931 | $5,161 | $41,294 | $3,441 |
| Indiana | $61,661 | $5,138 | $45,958 | $3,830 |
| Kansas | $61,470 | $5,122 | $44,163 | $3,680 |
| Tennessee | $61,222 | $5,102 | $47,230 | $3,936 |
| North Dakota | $60,704 | $5,059 | $45,252 | $3,771 |
| Kentucky | $60,594 | $5,050 | $41,901 | $3,492 |
| North Carolina | $60,323 | $5,027 | $44,952 | $3,746 |
| Montana | $59,305 | $4,942 | $36,682 | $3,057 |
| Arkansas | $59,193 | $4,933 | $50,076 | $4,173 |
| South Dakota | $58,486 | $4,874 | $47,196 | $3,933 |
| West Virginia | $58,099 | $4,842 | $45,294 | $3,774 |
| Missouri | $57,366 | $4,780 | $40,682 | $3,390 |
| Louisiana | $56,785 | $4,732 | $46,850 | $3,904 |
| Florida | $56,663 | $4,722 | $49,435 | $4,120 |
| Mississippi | $54,975 | $4,581 | $43,814 | $3,651 |
Daily Pay in Other Large Districts
These districts publish contract days, so their starting and top schedule salaries can be shown as daily pay; hours per day are not stated, so no hourly figure is included.
| State | District | School year | Contract days | Bachelor’s start | Start per day | Top of schedule | Top per day |
|---|---|---|---|---|---|---|---|
| Alabama | Jefferson County Schools | 2026-27 | 187 | $49,523 | $265 | $95,624 | $511 |
| Arkansas | Springdale School District | 2026-27 | 190 | $55,000 | $289 | $84,780 | $446 |
| California | San Diego Unified | 2026-27 | 184 | $62,503 | $340 | $132,292 | $719 |
| Colorado | Denver Public Schools | 2026-27 | 186 | $58,667 | $315 | $125,235 | $673 |
| Connecticut | Bridgeport Public Schools | 2026-27 | 186 | $51,079 | $275 | $97,635 | $525 |
| Idaho | Boise School District | 2026-27 | 190 | $50,540 | $266 | $84,390 | $444 |
| Kansas | Olathe Public Schools (USD 233) | 2025-26 | 187 | $50,100 | $268 | $97,739 | $523 |
| Kentucky | Fayette County Public Schools | 2026-27 | 189 | $50,586 | $268 | $105,543 | $558 |
| Louisiana | Jefferson Parish Schools | 2026-27 | 183 | $53,000 | $290 | $66,500 | $363 |
| Maryland | Howard County Public School System | 2026-27 | 195 | $62,730 | $322 | $121,691 | $624 |
| Minnesota | Rochester Public Schools | 2026-27 | 192 | $52,463 | $273 | $112,059 | $584 |
| Missouri | Columbia Public Schools | 2026-27 | 188 | $45,600 | $243 | $90,060 | $479 |
| Montana | Great Falls Public Schools | 2026-27 | 187 | $42,044 | $225 | $73,787 | $395 |
| Nebraska | Papillion La Vista Community Schools | 2026-27 | 190 | $41,325 | $218 | $87,816 | $462 |
| Nevada | Washoe County School District | 2026-27 | 185 | $48,584 | $263 | $97,419 | $527 |
| New Mexico | Albuquerque Public Schools | 2026-27 | 190 | $59,210 | $312 | $93,918 | $494 |
| North Dakota | Williston Basin School District 7 | 2026-27 | 186 | $48,481 | $261 | $81,730 | $439 |
| Oklahoma | Putnam City Public Schools | 2025-26 | 182 | $46,050 | $253 | $71,100 | $391 |
| Oregon | Portland Public Schools | 2025-26 | 193 | $57,206 | $296 | $97,526 | $505 |
| Rhode Island | Providence Public Schools | 2026-27 | 181 | $50,155.74 | $277 | $98,697.66 | $545 |
| South Carolina | Charleston County School District | 2025-26 | 190 | $64,782 | $341 | $125,726 | $662 |
| Tennessee | Metro Nashville Public Schools | 2026-27 | 201 | $54,521.41 | $271 | $96,980.83 | $482 |
| Texas | Northside ISD | 2026-27 | 187 | $61,000 | $326 | $79,490 | $425 |
| Utah | Granite School District | 2026-27 | 189 | $62,846 | $333 | $105,484 | $558 |
| Vermont | Champlain Valley School District | 2026-27 | 189 | $54,636 | $289 | $98,733 | $522 |
| Virginia | Prince William County Public Schools | 2026-27 | 195 | $65,000 | $333 | $153,763 | $789 |
| Wyoming | Natrona County School District #1 | 2026-27 | 185 | $56,600 | $306 | $92,352 | $499 |
Why Hourly Figures Vary So Much
Hourly figures change with a district’s annual salary, contract days, and stated hours per day.
A higher annual salary raises the hourly figure when the contract schedule stays the same. More contract hours spread the annual salary across more paid time, which lowers the calculated hourly rate.
The calculation counts contract time only. When you compare a figure with your own workload, keep in mind that time spent outside the stated contract hours is excluded.
Figures come from the official salary schedules linked on our state and district pages. Districts revise schedules, so confirm the school year and placement rules with the official source before you rely on a number.